| Management number | 236853060 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236853060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:31.5IN,Shoulder:12.4IN,Length:16.1INM:Bust:33.1IN,Shoulder:12.8IN,Length:16.9INL:Bust:34.6IN,Shoulder:13.2IN,Length:17.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMRK8LCX |
|---|---|
| Color | Black and Blue |
| Pattern | Geometric |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Brand Name | Floerns |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Cable |
| Fabric Type | 42% Viscose,30% Polyester,28% Polyamide |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FFLEg58pag-M |
| Sweater Form | Sweater Vest |
| Material Type | Polyester, Viscose |
| Number of Items | 1 |
| Additional Features | Lightweight, Washable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-FFLEUSuda9vfWY9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form