| Management number | 237742291 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237742291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B088F2R222 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Dragon Fit |
| Model Name | Casual |
| Neck Style | Scoop Neck |
| Sport Type | Dance, Exercise & Fitness, Running, Yoga |
| Strap Type | Racerback |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Rayon |
| Occasion Type | Sports,Running,Workout,Yoga |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form